NUM | First Name | Last Name | Registrants | Registration Date |
---|---|---|---|---|
1 | Nicol | MacNicol | 1 | Fri, 11-17-2023 |
2 | Peter | Dornhoff | 1 | Thu, 11-09-2023 |
3 | Denise | Dornhoff | 1 | Thu, 11-09-2023 |
4 | Ivan | Corbett | 1 | Wed, 11-08-2023 |
5 | Cheryl | Preston | 1 | Wed, 11-08-2023 |
6 | Ivan | Corbett | 2 | Wed, 11-08-2023 |
7 | JoAnn | Hutchinson | 1 | Tue, 10-31-2023 |
8 | Robert | Crump | 1 | Mon, 09-25-2023 |
9 | Judy | Campbell-Crump | 1 | Mon, 09-25-2023 |
10 | Chris | Gittens | 1 | Mon, 09-18-2023 |
11 | Leisha | Ostrowski | 1 | Mon, 09-18-2023 |
12 | Leisha | Ostrowski | 2 | Mon, 09-18-2023 |
13 | Kathleen | Best | 1 | Mon, 09-18-2023 |
14 | Mark | Cranley | 1 | Fri, 09-15-2023 |
15 | Elizabeth | Duke | 1 | Fri, 09-15-2023 |
16 | Tom | Gillies | 1 | Mon, 08-28-2023 |
17 | Kim | Gillies | 1 | Mon, 08-28-2023 |
18 | Gary | Kane | 1 | Sat, 08-26-2023 |
19 | Carol | Kane | 1 | Sat, 08-26-2023 |
20 | Carol | Kane | 2 | Sat, 08-26-2023 |
League schedules, teams and results can all be found in the members section of the website once you LOGIN.
76 Fifth Ave.
Orangeville, ON
L9W 1G2