NUM | First Name | Last Name | Registrants | Registration Date |
---|---|---|---|---|
41 | Amanda | Bender | 1 | Thu, 11-28-2024 |
42 | Kelly | Krafchick | 1 | Thu, 11-28-2024 |
43 | Stacy | Breen | 1 | Thu, 11-28-2024 |
44 | Cindy | Davis | 1 | Thu, 11-28-2024 |
45 | Cindy | Davis | 4 | Thu, 11-28-2024 |
46 | Liz | Hawley | 1 | Mon, 11-25-2024 |
47 | Bruce | Hawley | 1 | Mon, 11-25-2024 |
48 | Linda | Vivian | 1 | Mon, 11-25-2024 |
49 | Jeff | Vivian | 1 | Mon, 11-25-2024 |
50 | Jeff | Vivian | 4 | Mon, 11-25-2024 |
51 | Ashley | Heys | 1 | Mon, 11-25-2024 |
52 | Ellay | Heys | 1 | Mon, 11-25-2024 |
53 | Cassandra | Easton | 1 | Mon, 11-25-2024 |
54 | Shawn | Easton | 1 | Mon, 11-25-2024 |
55 | Shawn | Easton | 4 | Mon, 11-25-2024 |
League schedules, teams and results can all be found in the members section of the website once you LOGIN.
76 Fifth Ave.
Orangeville, ON
L9W 1G2