NUM | First Name | Last Name | Registrants | Registration Date |
---|---|---|---|---|
41 | Susan | Difebo | 1 | Mon, 01-06-2025 |
42 | Gino | Difebo | 1 | Mon, 01-06-2025 |
43 | Susan | Sheardown | 1 | Mon, 01-06-2025 |
44 | Larry | Sheardown | 1 | Mon, 01-06-2025 |
45 | Bryce | Clark | 4 | Mon, 01-06-2025 |
46 | Ann | Gerrits | 1 | Mon, 01-06-2025 |
47 | George | Gerrits | 1 | Mon, 01-06-2025 |
48 | Bryce | Clark | 1 | Mon, 01-06-2025 |
49 | Brenda | Clark | 1 | Mon, 01-06-2025 |
50 | Brenda | Clark | 4 | Mon, 01-06-2025 |
51 | Mike | Fender | 1 | Mon, 01-06-2025 |
52 | Trudie | Phillips | 1 | Mon, 01-06-2025 |
53 | Barry | Coyle | 1 | Mon, 01-06-2025 |
54 | Janet | Coyle | 1 | Mon, 01-06-2025 |
55 | Janet | Coyle | 4 | Mon, 01-06-2025 |
56 | Curtis | Bonenfant | 1 | Mon, 01-06-2025 |
57 | Amy | Bonenfant | 1 | Mon, 01-06-2025 |
58 | Ann | Langridge | 1 | Mon, 01-06-2025 |
59 | Richard | Langridge | 1 | Mon, 01-06-2025 |
60 | Richard | Langridge | 4 | Mon, 01-06-2025 |
League schedules, teams and results can all be found in the members section of the website once you LOGIN.
76 Fifth Ave.
Orangeville, ON
L9W 1G2