NUM | First Name | Last Name | Registrants | Registration Date |
---|---|---|---|---|
61 | Jim | Nemett | 1 | Mon, 01-06-2025 |
62 | Anne Marie | Nemett | 1 | Mon, 01-06-2025 |
63 | Doug | Jennings | 1 | Mon, 01-06-2025 |
64 | Cathy | Jennings | 1 | Mon, 01-06-2025 |
65 | Doug and Cathy | Jennings | 4 | Mon, 01-06-2025 |
66 | Jesse | Leitch | 1 | Mon, 01-06-2025 |
67 | Natalie | Leitch | 1 | Mon, 01-06-2025 |
68 | Jeff | Glassford | 1 | Mon, 01-06-2025 |
69 | Jayme | Glassford | 1 | Mon, 01-06-2025 |
70 | Jayme | Glassford | 4 | Mon, 01-06-2025 |
71 | TBD | TBD | 1 | Mon, 01-06-2025 |
72 | John | Merkley | 1 | Mon, 01-06-2025 |
73 | James | Clarke | 1 | Mon, 01-06-2025 |
74 | Peter | Moore | 1 | Mon, 01-06-2025 |
75 | John | Merkley | 4 | Mon, 01-06-2025 |
76 | Amy | Darrell | 1 | Mon, 01-06-2025 |
77 | Matt | Carnwell | 1 | Mon, 01-06-2025 |
78 | Jim | Henderson | 1 | Mon, 01-06-2025 |
79 | Anita | Schenk | 1 | Mon, 01-06-2025 |
80 | Anita | Schenk | 4 | Mon, 01-06-2025 |
League schedules, teams and results can all be found in the members section of the website once you LOGIN.
76 Fifth Ave.
Orangeville, ON
L9W 1G2